Home

Parfumé Construire À exposer pdms fluorescence Shipley Querelle incident

Flexdym: Overcoming Challenges in Point of Care Diagnostics - EDEN TECH
Flexdym: Overcoming Challenges in Point of Care Diagnostics - EDEN TECH

Miniaturized multicolor fluorescence imaging system integrated with a PDMS  light-guide plate for biomedical investigation | npj Flexible Electronics
Miniaturized multicolor fluorescence imaging system integrated with a PDMS light-guide plate for biomedical investigation | npj Flexible Electronics

Confocal fluorescence microscopy of isolated PDMs (A) Images of... |  Download Scientific Diagram
Confocal fluorescence microscopy of isolated PDMs (A) Images of... | Download Scientific Diagram

Characterization of fluorescent proteins, enzymes, and nanoparticles... |  Download Scientific Diagram
Characterization of fluorescent proteins, enzymes, and nanoparticles... | Download Scientific Diagram

Miniaturized multicolor fluorescence imaging system integrated with a PDMS  light-guide plate for biomedical investigation | npj Flexible Electronics
Miniaturized multicolor fluorescence imaging system integrated with a PDMS light-guide plate for biomedical investigation | npj Flexible Electronics

One-Step Approach to Fabricating Polydimethylsiloxane Microfluidic Channels  of Different Geometric Sections by Sequential Wet Etching Processes (Video)  | JoVE
One-Step Approach to Fabricating Polydimethylsiloxane Microfluidic Channels of Different Geometric Sections by Sequential Wet Etching Processes (Video) | JoVE

Figure 1 from Microfluidic synthesis of monodisperse PDMS microbeads as  discrete oxygen sensors | Semantic Scholar
Figure 1 from Microfluidic synthesis of monodisperse PDMS microbeads as discrete oxygen sensors | Semantic Scholar

Measurement of stresses in composites via mechanophores - American Chemical  Society
Measurement of stresses in composites via mechanophores - American Chemical Society

Figure 5 from PDMS-CYTOP hybrid structure microwell array chip for total  internal reflection fluorescence microscopy | Semantic Scholar
Figure 5 from PDMS-CYTOP hybrid structure microwell array chip for total internal reflection fluorescence microscopy | Semantic Scholar

Optical properties of PDMS materials: a) photoluminescent spectra of... |  Download Scientific Diagram
Optical properties of PDMS materials: a) photoluminescent spectra of... | Download Scientific Diagram

Sensors | Free Full-Text | A PDMS-Based Cylindrical Hybrid Lens for  Enhanced Fluorescence Detection in Microfluidic Systems
Sensors | Free Full-Text | A PDMS-Based Cylindrical Hybrid Lens for Enhanced Fluorescence Detection in Microfluidic Systems

Two-photon fluorescence lifetime for label-free microfluidic droplet  sorting | Analytical and Bioanalytical Chemistry
Two-photon fluorescence lifetime for label-free microfluidic droplet sorting | Analytical and Bioanalytical Chemistry

Micromachines | Free Full-Text | Controlled Solvent-Free Formation of  Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using  Selective Laser Ablation with A Low-Power CD Laser
Micromachines | Free Full-Text | Controlled Solvent-Free Formation of Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using Selective Laser Ablation with A Low-Power CD Laser

a) Fluorescence images of the CDot phosphors/PDMS composites under 365... |  Download Scientific Diagram
a) Fluorescence images of the CDot phosphors/PDMS composites under 365... | Download Scientific Diagram

PLL-g-PEG Adsorbed on PDMS – Surface Science and Technology | ETH Zurich
PLL-g-PEG Adsorbed on PDMS – Surface Science and Technology | ETH Zurich

Predicting drug concentrations in PDMS microfluidic organ chips | bioRxiv
Predicting drug concentrations in PDMS microfluidic organ chips | bioRxiv

Sensors | Free Full-Text | A PDMS-Based Cylindrical Hybrid Lens for  Enhanced Fluorescence Detection in Microfluidic Systems
Sensors | Free Full-Text | A PDMS-Based Cylindrical Hybrid Lens for Enhanced Fluorescence Detection in Microfluidic Systems

Electron beam fabrication of a microfluidic device for studying  submicron-scale bacteria | Journal of Nanobiotechnology | Full Text
Electron beam fabrication of a microfluidic device for studying submicron-scale bacteria | Journal of Nanobiotechnology | Full Text

Transmittance of PDMS film on the fluorescent performance and synergistic  antifouling effect of SWLAP/PDMS composite coatings - ScienceDirect
Transmittance of PDMS film on the fluorescent performance and synergistic antifouling effect of SWLAP/PDMS composite coatings - ScienceDirect

Sensors | Free Full-Text | Optimization of PTFE Coating on PDMS Surfaces  for Inhibition of Hydrophobic Molecule Absorption for Increased Optical  Detection Sensitivity
Sensors | Free Full-Text | Optimization of PTFE Coating on PDMS Surfaces for Inhibition of Hydrophobic Molecule Absorption for Increased Optical Detection Sensitivity

Micromachines | Free Full-Text | Controlled Solvent-Free Formation of  Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using  Selective Laser Ablation with A Low-Power CD Laser
Micromachines | Free Full-Text | Controlled Solvent-Free Formation of Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using Selective Laser Ablation with A Low-Power CD Laser

Schematic and representative fluorescence confocal micrographs of PDMS... |  Download Scientific Diagram
Schematic and representative fluorescence confocal micrographs of PDMS... | Download Scientific Diagram

Micromachines | Free Full-Text | Controlled Solvent-Free Formation of  Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using  Selective Laser Ablation with A Low-Power CD Laser
Micromachines | Free Full-Text | Controlled Solvent-Free Formation of Embedded PDMS-Derived Carbon Nanodomains with Tunable Fluorescence Using Selective Laser Ablation with A Low-Power CD Laser

A simple low-cost method to enhance luminescence and fluorescence signals  in PDMS-based microfluidic devices - RSC Advances (RSC Publishing)  DOI:10.1039/C4RA12676A
A simple low-cost method to enhance luminescence and fluorescence signals in PDMS-based microfluidic devices - RSC Advances (RSC Publishing) DOI:10.1039/C4RA12676A

200 mm wafer-scale fabrication of polydimethylsiloxane fluidic devices for  fluorescence imaging of single DNA molecules | MRS Communications |  Cambridge Core
200 mm wafer-scale fabrication of polydimethylsiloxane fluidic devices for fluorescence imaging of single DNA molecules | MRS Communications | Cambridge Core

Substrate-led cholesterol extraction from supported lipid membranes -  Nanoscale (RSC Publishing) DOI:10.1039/C8NR03399D
Substrate-led cholesterol extraction from supported lipid membranes - Nanoscale (RSC Publishing) DOI:10.1039/C8NR03399D